- GOLD (OCT):TREND Bearish R2 27470 R1 27120 S1 26400 S2 26050 STRATEGY Sell on higher Levels
- SILVER (DEC):TREND Bearish R2 57500 R1 55200 S1 51300 S2 49800 STRATEGY Sell on higher Levels
- CRUDE (OCT):TREND Consolidate R2 4150 R1 4075 S1 3920 S2 3870 STRATEGY Sell on higher Levels
- COPPER (NOV):TREND Bearish R2 382 R1 376 S1 360 S2 352 STRATEGY Sell on higher Levels
- NATURALGAS (SEP):TREND Consolidate R2 194 R1 189 S1 177 SUPPORT 2 171 STRATEGY Sell on higher Levels
- LEAD (SEP):TREND Bearish R2 103.55 R1 100.80 S1 94.60 S2 91.80 STRATEGY Sell on higher Levels
- ZINC (SEP):TREND Bearish R2 99.40 R1 97.55 S1 92.15 S2 89.50 STRATEGY Sell on higher Levels
- NICKEL (SEP):TREND Bearish R2 1025 R1 980 S1 860 S2 805 STRATEGY Sell on higher Levels
5 comments:
MUSTARDSEED (OCT):TREND Consolidate R2 3040 R1 2980 S1 2880 S2 2810 STRATEGY Sell on higher Levels
http://goo.gl/eamee
Intraday tips free for today and tomorrow
Get Intraday Tips for tomorrow Free here at : http://goo.gl/eamee
Nice blog very informative, lots of information about MCX AND COMMODITY TIPS ,it is really helpful to me thanks
Very impressive blog you shared and your tips are very informative Best Tips Company Keep it up.
Your today's calls were surprising as I never though you would give these calls but those were profit making............
commodity tips free trial
Post a Comment