- GOLD (OCT):TREND Bullish R2 28750 R1 28400 S1 27300 S2 26975 STRATEGY Buy on dips
- SILVER (Dec):TREND Bullish R2 68400 R1 66200 S1 62600 S2 61100 STRATEGY Buy on dips
- COPPER (NOV):TREND Consolidate R2 428 R1 422 S1 410 S2 404 STRATEGY Sell on higher levels
- CRUDE (SEP):TREND Consolidate R2 4080 R1 4020 S1 3890 S2 3810 STRATEGY Buy on dips
- NATURALGAS (SEP):TREND Consolidate R2 192 R1 187 S1 176 S2 171 STRATEGY Buy on dips
- LEAD (SEP):TREND Consolidate R2 117.70 R1 115.90 S1 109.50 S2 106.50 STRATEGY Buy on dips
- ZINC (SEP):TREND Consolidate R2 105.90 R1 103.75 S1 97.50 S2 94.50 STRATEGY Buy on dips
- NICKEL (SEP):TREND Consolidate R2 1075 R1 1010 S1 930 S2 890 STRATEGY Buy on dips
- SOYBEAN (OCT):TREND Consolidate R2 2350 R1 2290 S1 2220 S2 2180 STRATEGY Sell on higher Levels
- TURMERIC (SEP):TREND Bearish R2 5790 R1 5960 S1 5460 S2 5350 STRATEGY Sell on higher Levels
- GUARSEED (SEP):TREND Consolidate R2 4470 R1 4385 S1 4220 S2 4140 STRATEGY Sell on higher Levels
- CHANA (SEP):TREND Bullish R2 3450 R1 3380 S1 3255 S2 3190 STRATEGY Buy on lower Levels
- JEERA (SEP):TREND Consolidate R2 15950 R1 15620 S1 15050 S2 14800 STRATEGY Sell on higher Levels
- PEPPER (SEP):TREND Bullish R2 34300 R1 33700 S1 32500 S2 31840 STRATEGY Buy on lower Levels
- GUR (SEP):TREND Consolidate R2 1155 R1 1135 S1 1095 S2 1070 STRATEGY Buy on lower Levels
- MUSTARDSEED (SEP):TREND Consolidate R2 2990 R1 2935 S1 2830 S2 2785 STRATEGY Sell on higher Levels
1 comments:
I can make profit using your blog thanks so much
Stock tips
Post a Comment