- MUSTARDSEED (OCT):TREND Consolidate R2 3050 R1 2990 S1 2880 S2 2825 STRATEGY Sell on Higher Levels
- GUR (NOV):TREND Consolidate R2 1025 R1 1005 S1 970 S2 950 STRATEGY Buy on lower Levels
- PEPPER (OCT):TREND Bullish R2 38020 R1 37290 S1 35900 S2 35150 STRATEGY Buy on lower Levels
- JEERA (OCT) :TREND Consolidate R2 16250 R1 15930 S 1 15365 S2 15020 STRATEGY Buy on lower Levels
- CHANA (OCT):TREND Bullish R2 3805 R1 3730 S1 3595 S2 3515 STRATEGY Buy on lower Levels
- GUARSEED (OCT):TREND Consolidate R2 4850 R1 4750 S1 4580 S2 4480 STRATEGY Buy on lower Levels
- TURMERIC (OCT):TREND Bearish R2 4600 R1 4510 S1 4350 S2 4248 STRATEGY Sell on Higher Levels
- SOYBEAN (OCT):TREND Consolidate R2 2430 R1 2380 S1 2195 S 2 2150 STRATEGY Sell on Higher Levels
0 comments:
Post a Comment